Description
What do you get?
- Clear one page smart menu covering all PCB manufacturing options
- Up to 14 layers, from 1 piece onwards
- 100µm – 4mil technology at pooling prices; 0.090 µm – 3 mil non-pooled
- fully-finished with 2 solder-masks and 1 or 2 silk-screens
- Many technical options available
- Three lead-free finishes: electroless gold over nickel or lead-free hot-air levelling pooled; immersion silver non-pooled
- FR-4 – RoHS compliant material optimised for lead-free soldering (see also our blog about materials and leadfree soldering)
- Standard build-ups (pooled); choice of 8 pre-defined non-pooled builds; specials after evaluation
- No tooling charges
- No minimum order charge
- 100% manufacturability check prior to production
- 100% electrical test on all boards
Advanced PCB Parameters
Number of layers | 2, 4, 6, 8, 10, 12 ,14 |
Quantities | 500+ |
Delivery terms | 5 to 7 days |
Maximum PCB dimension | 500mm x 500mm |
Maximum panel size | 500mm x 500mm |
Minimum PCB dimension | 10mm x 10mm for boards – 50 mm x 50 mm for panels |
Base material | FR-4, TG130-140, TG140-150, TG170-180 |
Base material thickness | 0.60mm, 0.80mm, 1.00mm, 1.20mm, 1.60mm, 2.00mm |
Base copper foil– outer layers | 35µm/1oz, 70µm/2oz, 105µm/3oz |
Base copper foil– inner layers | 35µm/1oz |
Surface finish | Lead-free for best price, ENIG, LF HAL – pooled – IM Ag – semi-pooled |
Soldermask type/color | Liquid Photo Imageable: green, black – pooled – blue, red, white, clear – non-pooled |
Extra options | Peelable mask, via filling – pooled – Gold fingers, carbon pads, heatsink paste – non-pooled |
Legend colour | White on one or both sides |
Min. track width/spacing | 0.1mm |
Min. finished hole size | 0.2mm |
Minimum outer layer pad diameter = finished hole size + listed value | 0.300mm – PTH – 0.200mm – NPTH |
Minimum inner layer pad diameter = finished hole size + listed value | 0.350mm – PTH – 0.250mm – NPTH |
Minimum copper to board-edge clearance – outer layers | 0.250mm (routed), 0.450mm (V-cut). |
Minimum copper to board-edge – inner layers | 0.400mm (routed), 0.450mm (V-cut) |
Slots and cut-outs | 0.5, 1.2, & 2.0mm tools |
Delivery panels | Break-routed with 2 mm tool or V-cut |
Multilayer-build | Standard buildups, 8 eC-predefined builds, Specials including blind and buried vias – ask for quotation |
Electrical test | Standard for all boards |
Stencil material | 100µm and 130µm stainless steel |
How do we keep Advanced PCBs prices down?
E3PCB are specialist in PCB manufacturing of prototype and small batch PCBs. We are experts in order-pooling. Placing different orders on a standard production pooling panel minimizes set-up and production costs so you get good prices and no tooling charges. Because of the large numbers of orders we receive daily, we can offer a large number of technological options in our pooling services. We do a 100% check on your data before manufacture to make sure that you get the boards you want.
Antony
I am very glad to cooperate with e3pcb
Asad Khan
Best quality and Fast shipping, thank you.
Santo La
A+++
Mazlan
Best PCB Quality ever with fair price, but shipping cost was little expensive,